2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
Cricket
501
David Rustum
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | Finer Points | 4 | Cricket | W | Carmen Whitney | N/A |
2025-02-27 | 2 | Pre-Gamers | 4 | 501 | L | Alan Munch | N/A |
2025-03-13 | 4 | After Party | 3 | 501 | W | Javier DeLeon | N/A |
3 | Cricket | W | Rayna Ritchie | ||||
2025-03-20 | 5 | Aces Out | 4 | 501 | W | Mike Scadden | N/A |
3 | Cricket | W | Robert Yee | ||||
2025-03-27 | 6 | Finer Points | 2 | 501 | W | Charles "Chip" Grinau | N/A |
3 | Cricket | W | Jerry Anderson | ||||
2025-04-03 | 7 | Pre-Gamers | 4 | Cricket | L | - | N/A |
2025-04-17 | 9 | After Party | 3 | 501 | L | Rayna Ritchie | N/A |
2025-04-24 | 10 | Aces Out | 2 | 501 | W | Mike Scadden | N/A |
1 | Cricket | W | Mike Scadden | ||||
2025-05-01 | 11 | Finer Points | 4 | 501 | W | Jerry Anderson | N/A |
2 | Cricket | W | Jerry Anderson | ||||
2025-05-08 | 12 | Pre-Gamers | 1 | 501 | W | Rene Chavez | N/A |
2 | Cricket | W | Antonio Mendieta | ||||
2025-05-22 | 14 | After Party | 3 | Cricket | W | Robin Gonzalez | N/A |
2025-05-29 | 15 | Aces Out | 1 | 501 | W | John Recchio | N/A |
2 | Cricket | W | John Recchio |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 19 | 3 | 5 | 6 | 5 |
Cricket | 10 | 1 | 3 | 4 | 2 |
501 | 9 | 2 | 2 | 2 | 3 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | Finer Points | 2 | Chicago | Martin Sanches | L | Carmen Whitney / Keith Whitney |
1 | 501 | David Steinberg | W | Charles "Chip" Grinau / Sammy Cua | |||
1 | Cricket | Martin Sanches | L | Joanna Peet / Keith Whitney | |||
2025-02-27 | 2 | Pre-Gamers | 1 | Chicago | Jim Johnson | W | Antonio Mendieta / Rene Chavez |
1 | 501 | Jim Johnson | W | Alan Munch / Kaitlyn Olsen | |||
2 | Cricket | Jim Johnson | W | Antonio Mendieta / Kaitlyn Olsen | |||
2025-03-13 | 4 | After Party | 2 | Chicago | David Steinberg | L | Rayna Ritchie / Robin Gonzalez |
2 | 501 | David Steinberg | L | Rayna Ritchie / Yarell Olachea | |||
1 | Cricket | Albert Jaculina | L | Rayna Ritchie / Veronica Cruz | |||
2025-03-20 | 5 | Aces Out | 1 | Chicago | Martin Sanches | L | Brian Bohan / Robert Yee |
1 | Cricket | Albert Jaculina | L | Lawrence Alani / Mike Scadden | |||
2025-03-27 | 6 | Finer Points | 2 | Cricket | David Steinberg | W | Jerry Anderson / Miguel Gonzalez |
2025-04-03 | 7 | Pre-Gamers | 2 | Chicago | David Steinberg | W | John Mauldin / Rene Chavez |
1 | 501 | Albert Jaculina | L | Aaron Thompson / Rene Chavez | |||
2 | Cricket | Albert Jaculina | W | Aaron Thompson / Rene Chavez | |||
2025-04-17 | 9 | After Party | 1 | Chicago | Albert Jaculina | L | Javier DeLeon / Veronica Cruz |
2 | 501 | Jim Johnson | W | Robin Gonzalez / Yarell Olachea | |||
1 | Cricket | David Steinberg | L | Javier DeLeon / Yarell Olachea | |||
2025-04-24 | 10 | Aces Out | 2 | Chicago | Albert Jaculina | L | Lawrence Alani / Robert Yee |
1 | 501 | Martin Sanches | L | Brian Bohan / Lawrence Alani | |||
2025-05-01 | 11 | Finer Points | 2 | Chicago | Albert Jaculina | W | Carmen Whitney / Miguel Gonzalez |
2 | Cricket | Martin Sanches | L | Jerry Anderson / Keith Whitney | |||
2025-05-08 | 12 | Pre-Gamers | 1 | 501 | Albert Jaculina | W | Aaron Thompson / Rene Chavez |
1 | Cricket | David Steinberg | L | Aaron Thompson / Antonio Mendieta | |||
2025-05-22 | 14 | After Party | 2 | Chicago | Albert Jaculina | L | Javier DeLeon / Robin Gonzalez |
2 | 501 | Jim Johnson | L | Javier DeLeon / Robin Gonzalez | |||
2 | Cricket | Jim Johnson | L | Rayna Ritchie / Robin Gonzalez | |||
2025-05-29 | 15 | Aces Out | 2 | Chicago | David Steinberg | L | David Kroeger / John Recchio |
2 | 501 | Martin Sanches | W | David Kroeger / Lawrence Alani | |||
2 | Cricket | Martin Sanches | L | David Kroeger / John Recchio |
32 queries executed in 2.1259 seconds