2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
501
Cricket
Charles "Chip" Grinau
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-28 | 2 | Aces Out | 2 | 501 | W | David Kroeger | N/A |
4 | Cricket | L | Robert Yee | ||||
2025-03-06 | 3 | Pre-Gamers | 3 | 501 | L | John Mauldin | N/A |
2 | Cricket | L | Aaron Thompson | ||||
2025-03-27 | 6 | Dartgasm | 2 | 501 | L | David Rustum | N/A |
2 | Cricket | W | Jim Johnson | ||||
2025-04-10 | 8 | Pre-Gamers | 4 | 501 | L | Aaron Thompson | N/A |
2025-04-24 | 10 | After Party | 1 | 501 | L | Yarell Olachea | N/A |
2025-05-01 | 11 | Dartgasm | 3 | Cricket | L | - | N/A |
2025-05-08 | 12 | Aces Out | 2 | 501 | L | Mike Scadden | N/A |
3 | Cricket | L | John Recchio | ||||
2025-05-15 | 13 | Pre-Gamers | 4 | 501 | W | Antonio Mendieta | N/A |
1 | Cricket | L | Aaron Thompson |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 13 | 2 | 5 | 3 | 3 |
501 | 7 | 1 | 3 | 1 | 2 |
Cricket | 6 | 1 | 2 | 2 | 1 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | Dartgasm | 1 | 501 | Sammy Cua | L | David Rustum / David Steinberg |
2025-02-28 | 2 | Aces Out | 1 | Chicago | Carmen Whitney | W | Brian Bohan / David Kroeger |
2 | 501 | Keith Whitney | W | Brian Bohan / David Kroeger | |||
2 | Cricket | Jerry Anderson | W | David Kroeger / Mike Scadden | |||
2025-03-06 | 3 | Pre-Gamers | 1 | 501 | Carmen Whitney | L | John Mauldin / Kaitlyn Olsen |
2 | Cricket | Sammy Cua | L | Aaron Thompson / John Mauldin | |||
2025-03-27 | 6 | Dartgasm | 2 | Chicago | Miguel Gonzalez | L | David Steinberg / Jim Johnson |
2 | 501 | Keith Whitney | W | Albert Jaculina / Jim Johnson | |||
1 | Cricket | Joanna Peet | W | Albert Jaculina / Jim Johnson | |||
2025-04-10 | 8 | Pre-Gamers | 2 | 501 | Carmen Whitney | L | James Osuna / Kaitlyn Olsen |
2025-04-24 | 10 | After Party | 2 | Chicago | Jerry Anderson | L | Javier DeLeon / Robin Gonzalez |
1 | 501 | Keith Whitney | W | Rayna Ritchie / Robin Gonzalez | |||
2025-05-01 | 11 | Dartgasm | 2 | 501 | Keith Whitney | L | - / - |
1 | Cricket | Sammy Cua | - / - | ||||
2025-05-08 | 12 | Aces Out | 2 | Chicago | Jerry Anderson | L | Brian Bohan / Lawrence Alani |
2 | 501 | Keith Whitney | W | Brian Bohan / Lawrence Alani | |||
2 | Cricket | Carmen Whitney | L | Brian Bohan / David Kroeger | |||
2025-05-15 | 13 | Pre-Gamers | 1 | Chicago | Keith Whitney | W | Aaron Thompson / Antonio Mendieta |
1 | 501 | Jerry Anderson | W | James Osuna / Kaitlyn Olsen |
21 queries executed in 0.0139 seconds