2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
501
Cricket
Brian Bohan
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-27 | 2 | Finer Points | 1 | 501 | L | Sammy Cua | N/A |
3 | Cricket | L | Jerry Anderson | ||||
2025-03-06 | 3 | After Party | 2 | 501 | L | Yarell Olachea | N/A |
3 | Cricket | L | - | ||||
2025-03-13 | 4 | Pre-Gamers | 1 | Cricket | L | John Mauldin | N/A |
2025-04-10 | 8 | After Party | 1 | 501 | W | Yarell Olachea | N/A |
3 | Cricket | L | Robin Gonzalez | ||||
2025-04-17 | 9 | Pre-Gamers | 1 | Cricket | L | Aaron Thompson | N/A |
2025-05-08 | 12 | Finer Points | 1 | 501 | L | Jerry Anderson | N/A |
2 | Cricket | W | Jerry Anderson | ||||
2025-05-15 | 13 | After Party | 1 | 501 | L | Robin Gonzalez | N/A |
2 | Cricket | L | Javier DeLeon | ||||
2025-05-22 | 14 | Pre-Gamers | 1 | 501 | W | Rene Chavez | N/A |
3 | Cricket | L | Kaitlyn Olsen |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 14 | 7 | 3 | 4 | - |
501 | 6 | 5 | 1 | - | - |
Cricket | 8 | 2 | 2 | 4 | - |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-27 | 2 | Finer Points | 1 | Chicago | David Kroeger | L | Carmen Whitney / Charles "Chip" Grinau |
2 | 501 | David Kroeger | L | Charles "Chip" Grinau / Keith Whitney | |||
1 | Cricket | Robert Yee | L | Keith Whitney / Sammy Cua | |||
2025-03-06 | 3 | After Party | 1 | Chicago | David Kroeger | L | Javier DeLeon / Yarell Olachea |
1 | 501 | Lawrence Alani | W | Javier DeLeon / Robin Gonzalez | |||
1 | Cricket | Robert Yee | W | Robin Gonzalez / Yarell Olachea | |||
2025-03-13 | 4 | Pre-Gamers | 1 | 501 | David Kroeger | L | James Osuna / Kaitlyn Olsen |
1 | Cricket | Lawrence Alani | L | James Osuna / Kaitlyn Olsen | |||
2025-03-20 | 5 | Dartgasm | 1 | Chicago | Robert Yee | W | David Rustum / Martin Sanches |
2 | 501 | Lawrence Alani | L | Albert Jaculina / Martin Sanches | |||
2025-04-03 | 7 | Finer Points | 1 | Chicago | Lawrence Alani | L | Jerry Anderson / Keith Whitney |
1 | 501 | Lawrence Alani | W | Jerry Anderson / Joanna Peet | |||
2025-04-10 | 8 | After Party | 1 | Cricket | David Kroeger | L | Rayna Ritchie / Robin Gonzalez |
2025-04-17 | 9 | Pre-Gamers | 1 | 501 | John Recchio | L | Antonio Mendieta / John Mauldin |
1 | Cricket | Robert Yee | W | Aaron Thompson / Kaitlyn Olsen | |||
2025-04-24 | 10 | Dartgasm | 1 | Chicago | David Kroeger | L | Jim Johnson / Martin Sanches |
1 | 501 | Lawrence Alani | W | David Rustum / Martin Sanches | |||
2 | Cricket | Mike Scadden | L | Albert Jaculina / David Steinberg | |||
2025-05-08 | 12 | Finer Points | 2 | 501 | Lawrence Alani | L | - / Keith Whitney |
2 | Cricket | David Kroeger | W | - / Carmen Whitney | |||
2025-05-15 | 13 | After Party | 1 | Chicago | John Recchio | W | Javier DeLeon / Robin Gonzalez |
1 | 501 | Lawrence Alani | L | Javier DeLeon / Robin Gonzalez | |||
1 | Cricket | David Kroeger | L | Javier DeLeon / Rayna Ritchie | |||
2025-05-22 | 14 | Pre-Gamers | 2 | Chicago | Mike Scadden | W | - / Aaron Thompson |
2 | 501 | Mike Scadden | L | John Mauldin / Rene Chavez | |||
1 | Cricket | Lawrence Alani | W | - / Aaron Thompson |
28 queries executed in 0.4455 seconds