2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
301
501
Cricket
Sheila Schnell
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | Sasquatch | 3 | 301 | L | Jimi Elstins | N/A |
2 | 501 | L | Louis Gagliasso | ||||
3 | Cricket | L | Scott Smallin | ||||
2025-02-27 | 2 | Wire Monkeys | 2 | 301 | W | Enrique Lopez | N/A |
2 | 501 | W | Guillermo "G'Mo" Mejia | ||||
2 | Cricket | W | Jonny Perez | ||||
2025-03-06 | 3 | Mama's Boyz | 2 | 301 | L | Gretel Flores | N/A |
3 | 501 | W | Jose "Joser" Cordero | ||||
3 | Cricket | L | Jose "Joser" Cordero | ||||
2025-03-13 | 4 | Projectile Dysfunction | 4 | 301 | L | Corey Goodman | N/A |
2 | 501 | L | Allyson Roberson | ||||
3 | Cricket | L | Andy Mikita | ||||
2025-03-20 | 5 | Dartina's Rogues | 3 | 301 | L | Tony Tomasello | N/A |
2 | 501 | W | Tony Tomasello | ||||
3 | Cricket | W | Anthony Avila | ||||
2025-03-27 | 6 | Never A Doubt | 4 | 301 | L | Jeremy Koenig | N/A |
3 | 501 | L | Jimmy Nolan | ||||
3 | Cricket | L | Jimmy Nolan | ||||
2025-04-03 | 7 | Trippin' Out | 3 | 301 | L | Evan Pasion | N/A |
3 | 501 | W | Zach Shadd | ||||
1 | Cricket | W | - | ||||
2025-04-10 | 8 | Sasquatch | 3 | 301 | L | Scott Smallin | N/A |
1 | 501 | L | Eric Kristoffersen | ||||
4 | Cricket | L | Tim Hartley | ||||
2025-04-17 | 9 | Wire Monkeys | 3 | 301 | W | Guillermo "G'Mo" Mejia | N/A |
2 | 501 | L | David Fortune | ||||
3 | Cricket | W | David Fortune | ||||
2025-04-24 | 10 | Mama's Boyz | 4 | 301 | L | Choy Casuga | N/A |
4 | 501 | L | Gretel Flores | ||||
4 | Cricket | W | Gretel Flores | ||||
2025-05-08 | 12 | Dartina's Rogues | 3 | 301 | W | Fran Dickenson | N/A |
2 | 501 | L | Omar Reed | ||||
3 | Cricket | W | George Alfaro (Sub) | ||||
2025-05-15 | 13 | Never A Doubt | 3 | 301 | L | Jason McGuire | N/A |
4 | 501 | L | Jason McGuire | ||||
2 | Cricket | L | Keith Gapuz |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 36 | 2 | 10 | 17 | 7 |
301 | 12 | - | 2 | 7 | 3 |
501 | 12 | 1 | 6 | 3 | 2 |
Cricket | 12 | 1 | 2 | 7 | 2 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-27 | 2 | Wire Monkeys | 2 | 501 | Mike Cosio | L | Frank Perez / Guillermo "G'Mo" Mejia |
1 | Cricket | Ron Colvard | L | David Fortune / Jonny Perez | |||
2025-03-06 | 3 | Mama's Boyz | 1 | 501 | Ron Colvard | W | Gary Laino / Prospero Millaro |
1 | Cricket | Ron Colvard | L | Gretel Flores / Prospero Millaro | |||
2025-03-13 | 4 | Projectile Dysfunction | 1 | 501 | Ron Colvard | L | Corey Goodman / forfeit |
1 | Cricket | Ron Colvard | W | Corey Goodman / Edward Santiago | |||
2025-03-20 | 5 | Dartina's Rogues | 2 | 501 | Rick Best | W | Pete OBrian (Sub) / Tony Tomasello |
1 | Cricket | Ron Colvard | W | Joel Adair (Sub) / Pete OBrian (Sub) | |||
2025-03-27 | 6 | Never A Doubt | 2 | 501 | Mike Cosio | L | Kevin Wieman / Reu De La Cruz |
1 | Cricket | Ron Colvard | L | Jimmy Nolan / Keith Gapuz | |||
2025-04-03 | 7 | Trippin' Out | 1 | 501 | Mike Cosio | W | Evan Pasion / John Penix |
1 | Cricket | Ron Colvard | L | Evan Pasion / Jesse Pereira | |||
2025-04-10 | 8 | Sasquatch | 2 | 501 | Rick Best | W | Scott Smallin / Tim Hartley |
2 | Cricket | Rick Best | L | Scott Smallin / Tim Hartley | |||
2025-04-17 | 9 | Wire Monkeys | 1 | 501 | Rick Best | L | David Fortune / Enrique Lopez |
1 | Cricket | Rick Best | L | David Fortune / Russell Van Tassell | |||
2025-04-24 | 10 | Mama's Boyz | 2 | 501 | Ron Colvard | L | Choy Casuga / Jahayar Lacuesta |
1 | Cricket | Ron Colvard | L | Gretel Flores / Prospero Millaro | |||
2025-05-08 | 12 | Dartina's Rogues | 1 | 501 | Ron Colvard | L | Fran Dickenson / Marina Furlan |
1 | Cricket | Matthew Avila (Sub) | W | Anthony Avila / George Alfaro (Sub) | |||
2025-05-15 | 13 | Never A Doubt | 2 | 501 | Ron Colvard | W | Jason McGuire / Reu De La Cruz |
2 | Cricket | Ron Colvard | L | Jason McGuire / Reu De La Cruz |
24 queries executed in 0.0819 seconds