2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
301
501
Cricket
Ron Colvard
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | Sasquatch | 1 | 301 | L | Eric Kristoffersen | N/A |
1 | 501 | W | Eric Kristoffersen | ||||
1 | Cricket | W | Eric Kristoffersen | ||||
2025-02-27 | 2 | Wire Monkeys | 1 | 301 | L | David Fortune | N/A |
1 | 501 | W | Jonny Perez | ||||
1 | Cricket | W | David Fortune | ||||
2025-03-06 | 3 | Mama's Boyz | 1 | 301 | L | Prospero Millaro | N/A |
4 | 501 | W | Gretel Flores | ||||
4 | Cricket | W | Gretel Flores | ||||
2025-03-13 | 4 | Projectile Dysfunction | 1 | 301 | W | Edward Santiago | N/A |
1 | 501 | W | Thomas Han | ||||
4 | Cricket | W | Corey Goodman | ||||
2025-03-20 | 5 | Dartina's Rogues | 1 | 301 | W | Joel Adair (Sub) | N/A |
1 | 501 | W | Joel Adair (Sub) | ||||
2 | Cricket | L | Joel Adair (Sub) | ||||
2025-03-27 | 6 | Never A Doubt | 2 | 301 | L | Reu De La Cruz | N/A |
1 | 501 | L | Keith Gapuz | ||||
1 | Cricket | L | Keith Gapuz | ||||
2025-04-03 | 7 | Trippin' Out | 4 | 301 | W | Ross Davies | N/A |
4 | 501 | W | Jesse Pereira | ||||
4 | Cricket | L | - | ||||
2025-04-10 | 8 | Sasquatch | 2 | 301 | W | Louis Gagliasso | N/A |
3 | 501 | W | Scott Smallin | ||||
2 | Cricket | W | Louis Gagliasso | ||||
2025-04-17 | 9 | Wire Monkeys | 4 | 301 | W | Russell Van Tassell | N/A |
4 | 501 | W | Enrique Lopez | ||||
2 | Cricket | L | Enrique Lopez | ||||
2025-04-24 | 10 | Mama's Boyz | 1 | 301 | L | Jahayar Lacuesta | N/A |
1 | 501 | L | Prospero Millaro | ||||
1 | Cricket | L | Prospero Millaro | ||||
2025-05-01 | 11 | Projectile Dysfunction | 3 | 301 | W | Corey Goodman | N/A |
3 | 501 | L | Andy Mikita | ||||
3 | Cricket | W | Corey Goodman | ||||
2025-05-08 | 12 | Dartina's Rogues | 4 | 301 | W | Marina Furlan | N/A |
1 | 501 | L | Fran Dickenson | ||||
2025-05-15 | 13 | Never A Doubt | 1 | 301 | W | Keith Gapuz | N/A |
1 | 501 | L | Keith Gapuz | ||||
3 | Cricket | L | Jason McGuire |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 38 | 19 | 5 | 5 | 9 |
301 | 13 | 7 | 2 | 1 | 3 |
501 | 13 | 8 | - | 2 | 3 |
Cricket | 12 | 4 | 3 | 2 | 3 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | Sasquatch | 1 | 501 | Rick Best | L | Scott Smallin / Tim Hartley |
1 | Cricket | Rick Best | W | Jimi Elstins / Louis Gagliasso | |||
2025-02-27 | 2 | Wire Monkeys | 1 | 501 | Rick Best | W | David Fortune / Enrique Lopez |
1 | Cricket | Sheila Schnell | L | David Fortune / Jonny Perez | |||
2025-03-06 | 3 | Mama's Boyz | 1 | 501 | Sheila Schnell | W | Gary Laino / Prospero Millaro |
1 | Cricket | Sheila Schnell | L | Gretel Flores / Prospero Millaro | |||
2025-03-13 | 4 | Projectile Dysfunction | 1 | 501 | Sheila Schnell | L | Corey Goodman / forfeit |
1 | Cricket | Sheila Schnell | W | Corey Goodman / Edward Santiago | |||
2025-03-20 | 5 | Dartina's Rogues | 1 | 501 | Matthew Avila (Sub) | W | Anthony Avila / Joel Adair (Sub) |
1 | Cricket | Sheila Schnell | W | Joel Adair (Sub) / Pete OBrian (Sub) | |||
2025-03-27 | 6 | Never A Doubt | 1 | 501 | Rick Best | L | Jimmy Nolan / Keith Gapuz |
1 | Cricket | Sheila Schnell | L | Jimmy Nolan / Keith Gapuz | |||
2025-04-03 | 7 | Trippin' Out | 2 | 501 | Rick Best | W | Jesse Pereira / Zach Shadd |
1 | Cricket | Sheila Schnell | L | Evan Pasion / Jesse Pereira | |||
2025-04-10 | 8 | Sasquatch | 1 | 501 | Mike Cosio | L | Eric Kristoffersen / Louis Gagliasso |
1 | Cricket | Mike Cosio | L | Eric Kristoffersen / Louis Gagliasso | |||
2025-04-17 | 9 | Wire Monkeys | 2 | 501 | Mike Cosio | L | Guillermo "G'Mo" Mejia / Russell Van Tassell |
2 | Cricket | Mike Cosio | W | Enrique Lopez / Guillermo "G'Mo" Mejia | |||
2025-04-24 | 10 | Mama's Boyz | 2 | 501 | Sheila Schnell | L | Choy Casuga / Jahayar Lacuesta |
1 | Cricket | Sheila Schnell | L | Gretel Flores / Prospero Millaro | |||
2025-05-01 | 11 | Projectile Dysfunction | 1 | 501 | John Greene (Sub) | W | Corey Goodman / Edward Santiago |
1 | Cricket | John Greene (Sub) | L | Andy Mikita / Corey Goodman | |||
2025-05-08 | 12 | Dartina's Rogues | 1 | 501 | Sheila Schnell | L | Fran Dickenson / Marina Furlan |
2025-05-15 | 13 | Never A Doubt | 2 | 501 | Sheila Schnell | W | Jason McGuire / Reu De La Cruz |
2 | Cricket | Sheila Schnell | L | Jason McGuire / Reu De La Cruz |
27 queries executed in 0.4805 seconds