2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
301
Cricket
501
John Penix
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | Projectile Dysfunction | 3 | 301 | L | Andy Mikita | N/A |
1 | Cricket | W | Allyson Roberson | ||||
2025-02-27 | 2 | Sasquatch | 2 | 301 | L | Louis Gagliasso | N/A |
3 | 501 | W | Scott Smallin | ||||
2025-03-06 | 3 | Never A Doubt | 4 | 301 | L | Jeremy Koenig | N/A |
4 | Cricket | W | Kevin Wieman | ||||
2025-03-13 | 4 | Wire Monkeys | 3 | 301 | L | Jonny Perez | N/A |
3 | 501 | W | Guillermo "G'Mo" Mejia | ||||
1 | Cricket | W | Guillermo "G'Mo" Mejia | ||||
2025-03-20 | 5 | Mama's Boyz | 4 | 301 | L | Choy Casuga | N/A |
2 | Cricket | L | Joe Silva | ||||
2025-03-27 | 6 | Dartina's Rogues | 3 | 301 | L | Pete O'Brien | N/A |
3 | Cricket | W | Tony Tomasello | ||||
2025-04-03 | 7 | Unknown | 2 | 301 | W | Rick Best | N/A |
3 | Cricket | W | Rick Best | ||||
2025-04-10 | 8 | Projectile Dysfunction | 3 | 301 | L | Corey Goodman | N/A |
3 | Cricket | L | Nic Ilgan | ||||
2025-04-17 | 9 | Sasquatch | 3 | 301 | W | Scott Smallin | N/A |
1 | 501 | W | Eric Kristoffersen | ||||
2 | Cricket | L | Louis Gagliasso | ||||
2025-04-24 | 10 | Never A Doubt | 4 | 301 | L | Kevin Wieman | N/A |
4 | Cricket | L | Kevin Wieman | ||||
2025-05-01 | 11 | Wire Monkeys | 2 | 301 | L | Frank Perez | N/A |
3 | Cricket | L | - | ||||
2025-05-08 | 12 | Mama's Boyz | 4 | 301 | L | Gretel Flores | N/A |
1 | 501 | L | Jahayar Lacuesta | ||||
1 | Cricket | L | Prospero Millaro | ||||
2025-05-15 | 13 | Dartina's Rogues | 4 | 301 | L | Anthony Avila | N/A |
3 | Cricket | W | Anthony Avila | ||||
2025-05-22 | 14 | Unknown | 4 | 301 | L | Ron Colvard | N/A |
2 | Cricket | L | Mike Cosio |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 31 | 5 | 6 | 12 | 8 |
301 | 14 | - | 3 | 5 | 6 |
Cricket | 13 | 3 | 3 | 5 | 2 |
501 | 4 | 2 | - | 2 | - |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | Projectile Dysfunction | 2 | 501 | Zach Shadd | L | Edward Santiago / Nic Ilgan |
1 | Cricket | Evan Pasion | L | Andy Mikita / Corey Goodman | |||
2025-02-27 | 2 | Sasquatch | 2 | 501 | Jesse Pereira | W | Scott Smallin / Tim Hartley |
2 | Cricket | Ross Davies | L | Scott Smallin / Tim Hartley | |||
2025-03-06 | 3 | Never A Doubt | 2 | 501 | Jesse Pereira | L | Jeremy Koenig / Keith Gapuz |
2 | Cricket | Evan Pasion | L | Keith Gapuz / Kevin Wieman | |||
2025-03-13 | 4 | Wire Monkeys | 1 | 501 | Zach Shadd | W | David Fortune / Enrique Lopez |
2 | Cricket | Evan Pasion | L | Frank Perez / Russell Van Tassell | |||
2025-03-20 | 5 | Mama's Boyz | 2 | 501 | Jesse Pereira | L | Choy Casuga / Joe Silva |
1 | Cricket | Ross Davies | L | Choy Casuga / Prospero Millaro | |||
2025-03-27 | 6 | Dartina's Rogues | 2 | 501 | Jesse Pereira | L | Fran Dickenson / Marina Furlan |
1 | Cricket | Zach Shadd | L | Fran Dickenson / Pete O'Brien | |||
2025-04-03 | 7 | Unknown | 1 | 501 | Evan Pasion | L | Mike Cosio / Sheila Schnell |
2 | Cricket | Ross Davies | L | Mike Cosio / Rick Best | |||
2025-04-10 | 8 | Projectile Dysfunction | 1 | 501 | Jesse Pereira | L | Andy Mikita / Edward Santiago |
2 | Cricket | Jesse Pereira | W | Edward Santiago / Nic Ilgan | |||
2025-04-17 | 9 | Sasquatch | 2 | 501 | Ross Davies | L | Louis Gagliasso / Scott Smallin |
2 | Cricket | Jesse Pereira | W | Scott Smallin / Tim Hartley | |||
2025-04-24 | 10 | Never A Doubt | 2 | 501 | Ross Davies | L | Charlie Stevenson / Reu De La Cruz |
1 | Cricket | Jesse Pereira | L | Jason McGuire / Keith Gapuz | |||
2025-05-01 | 11 | Wire Monkeys | 2 | 501 | Evan Pasion | L | Frank Perez / Russell Van Tassell |
2 | Cricket | Ross Davies | W | Frank Perez / Jonny Perez | |||
2025-05-08 | 12 | Mama's Boyz | 2 | 501 | Evan Pasion | L | Gary Laino / Prospero Millaro |
1 | Cricket | Ross Davies | L | Gretel Flores / Prospero Millaro | |||
2025-05-15 | 13 | Dartina's Rogues | 2 | 501 | Jesse Pereira | L | Anthony Avila / Lewis Wallace |
1 | Cricket | Ross Davies | W | Anthony Avila / Russ Peckinpaugh (Sub) | |||
2025-05-22 | 14 | Unknown | 1 | 501 | Evan Pasion | L | Mateo (Sub) / Sheila Schnell |
2 | Cricket | Evan Pasion | W | Mike Cosio / Sheila Schnell |
30 queries executed in 0.0049 seconds