2025 Spring Season
Player Statistics
Week 15
May 29, 2025
Player Index
All
301
501
Cricket
Edward Santiago
Singles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | W/L | Opponent | Highlights |
2025-02-20 | 1 | Trippin' Out | 1 | 301 | W | Ross Davies | N/A |
1 | 501 | W | Ross Davies | ||||
2025-02-27 | 2 | Dartina's Rogues | 2 | 501 | W | - | N/A |
3 | Cricket | L | - | ||||
2025-03-06 | 3 | Sasquatch | 2 | 301 | W | Louis Gagliasso | N/A |
4 | 501 | W | Tim Hartley | ||||
2025-03-13 | 4 | Unknown | 1 | 301 | L | Ron Colvard | N/A |
3 | 501 | L | Mike Cosio | ||||
2025-03-27 | 6 | Wire Monkeys | 2 | 301 | W | Jonny Perez | N/A |
2025-04-03 | 7 | Mama's Boyz | 2 | 301 | L | Jahayar Lacuesta | N/A |
3 | 501 | L | - | ||||
1 | Cricket | W | - | ||||
2025-04-10 | 8 | Trippin' Out | 3 | 501 | W | Zach Shadd | N/A |
4 | Cricket | W | Ross Davies | ||||
2025-04-17 | 9 | Dartina's Rogues | 4 | 301 | W | Tony Tomasello | N/A |
2 | 501 | L | Kerry Ryan | ||||
1 | Cricket | W | Anthony Avila | ||||
2025-04-24 | 10 | Sasquatch | 4 | 301 | W | Tim Hartley | N/A |
4 | Cricket | W | Jimi Elstins | ||||
2025-05-01 | 11 | Unknown | 1 | 301 | L | Mike Cosio | N/A |
4 | 501 | L | John Greene (Sub) | ||||
4 | Cricket | L | John Greene (Sub) | ||||
2025-05-08 | 12 | Never A Doubt | 3 | 301 | W | Jason McGuire | N/A |
1 | 501 | L | Keith Gapuz | ||||
2 | Cricket | W | Reu De La Cruz | ||||
2025-05-15 | 13 | Wire Monkeys | 4 | 301 | W | Frank Perez | N/A |
4 | 501 | W | Russell Van Tassell | ||||
2025-05-22 | 14 | Mama's Boyz | 4 | 301 | L | Choy Casuga | N/A |
3 | 501 | W | Jose "Joser" Cordero | ||||
2 | Cricket | W | Joe Silva |
Singles Matches | |||||
---|---|---|---|---|---|
Game | Played | Slot 1 | Slot 2 | Slot 3 | Slot 4 |
All | 30 | 7 | 7 | 6 | 10 |
301 | 11 | 3 | 3 | 1 | 4 |
501 | 11 | 2 | 2 | 4 | 3 |
Cricket | 8 | 2 | 2 | 1 | 3 |
Doubles Matches | |||||||
---|---|---|---|---|---|---|---|
Date | Week | Opponent | Slot | Game | Partner | W/L | Opponent |
2025-02-20 | 1 | Trippin' Out | 2 | 501 | Nic Ilgan | W | John Penix / Zach Shadd |
2 | Cricket | Allyson Roberson | W | Ross Davies / Zach Shadd | |||
2025-02-27 | 2 | Dartina's Rogues | 1 | 501 | Nic Ilgan | W | - / Fran Dickenson |
1 | Cricket | Nic Ilgan | W | Anthony Avila / Fran Dickenson | |||
2025-03-06 | 3 | Sasquatch | 2 | 501 | Andy Mikita | L | Scott Smallin / Tim Hartley |
2 | Cricket | Andy Mikita | L | Scott Smallin / Tim Hartley | |||
2025-03-13 | 4 | Unknown | 1 | Cricket | Corey Goodman | L | Ron Colvard / Sheila Schnell |
2025-03-27 | 6 | Wire Monkeys | 2 | 501 | Corey Goodman | W | David Fortune / Russell Van Tassell |
2 | Cricket | Allyson Roberson | L | David Fortune / Russell Van Tassell | |||
2025-04-03 | 7 | Mama's Boyz | 1 | 501 | Sarah Goodman (Sub) | L | Joe Silva / Prospero Millaro |
2 | Cricket | Corey Goodman | W | - / Joe Silva | |||
2025-04-10 | 8 | Trippin' Out | 1 | 501 | Andy Mikita | W | Jesse Pereira / John Penix |
2 | Cricket | Nic Ilgan | L | Jesse Pereira / John Penix | |||
2025-04-17 | 9 | Dartina's Rogues | 2 | 501 | Corey Goodman | L | Lewis Wallace / Tony Tomasello |
2 | Cricket | Corey Goodman | W | Anthony Avila / Lewis Wallace | |||
2025-04-24 | 10 | Sasquatch | 2 | 501 | Corey Goodman | W | Louis Gagliasso / Scott Smallin |
2 | Cricket | Corey Goodman | W | Scott Smallin / Tim Hartley | |||
2025-05-01 | 11 | Unknown | 1 | 501 | Corey Goodman | L | John Greene (Sub) / Ron Colvard |
2 | Cricket | Nic Ilgan | L | Mike Cosio / Rick Best | |||
2025-05-08 | 12 | Never A Doubt | 1 | 501 | Nic Ilgan | L | Jason McGuire / Reu De La Cruz |
2 | Cricket | Corey Goodman | W | Kevin Wieman / Reu De La Cruz | |||
2025-05-15 | 13 | Wire Monkeys | 1 | 501 | Nic Ilgan | W | Frank Perez / Jonny Perez |
1 | Cricket | Andy Mikita | W | Enrique Lopez / Jonny Perez | |||
2025-05-22 | 14 | Mama's Boyz | 1 | 501 | Thomas Han | L | Gary Laino / Prospero Millaro |
2 | Cricket | Andy Mikita | L | Joe Silva / Jose "Joser" Cordero |
27 queries executed in 0.007 seconds